39 Vehicles Matching: Truck Listings
2012 TOYOTA TUNDRA 2WD

Body Style: | Truck |
Engine: | V8 5.7L |
Transmission: | Automatic |
Mileage: | 141,074 |
Color: | SILVER |
Stock Number: | 130526 |
VIN Number: | 5TFEY5F17CX130526 |
Gross Weight: | 7000 |

Price:
$22,500
Plus Sales Tax
2014 DODGE RAM 1500 4WD

Body Style: | Truck |
Engine: | 5.7L V8 |
Transmission: | Automatic |
Mileage: | 121,211 |
Color: | RED |
Stock Number: | 447643 |
VIN Number: | 1C6RR7LT8ES447643 |
Gross Weight: | 6900 |

Price:
$21,000
Plus Sales Tax
2014 TOYOTA TACOMA 4WD

Body Style: | Truck |
Engine: | 4.0L V6 |
Transmission: | Automatic |
Mileage: | 160,807 |
Color: | WHITE |
Stock Number: | 094520 |
VIN Number: | 5TFLU4EN5EX094520 |
Gross Weight: | 6500 |

Price:
$19,500
Plus Sales Tax
2006 DODGE 3500 2WD DRW

Body Style: | Truck |
Engine: | 5.9L L6 |
Transmission: | Automatic |
Mileage: | 167,211 |
Color: | SILVER |
Stock Number: | 274820 |
VIN Number: | 3D7ML48C16G274820 |
Gross Weight: | 11500 |

Price:
$19,500
Plus Sales Tax
2011 CHEVROLET SILV 1500 4WD

Body Style: | Truck |
Engine: | V8 5.3 L |
Transmission: | Automatic |
Mileage: | 153,054 |
Color: | GRAY |
Stock Number: | 247883 |
VIN Number: | 3GCPKSE34BG247883 |
Gross Weight: | 7000 |

Price:
$19,500
Plus Sales Tax
2012 CHEVROLET SILV 1500 4WD

Body Style: | Truck |
Engine: | V8 5.3L |
Transmission: | 6-Speed Automatic |
Mileage: | 171,133 |
Color: | BLACK |
Stock Number: | 226899 |
VIN Number: | 1GCPKSE75CF226899 |
Gross Weight: | 7000 |

Price:
$18,500
Plus Sales Tax
2009 CHEVROLET SILV 1500 2WD

Body Style: | Truck |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 87,115 |
Color: | BLACK |
Stock Number: | 160900 |
VIN Number: | 3GCEC33J69G160900 |
Gross Weight: | 6800 |

Price:
$18,500
Plus Sales Tax
2005 DODGE DSL RAM 3500 2WD

Body Style: | Truck |
Engine: | 5.9L L6 |
Transmission: | Manual |
Mileage: | 181,215 |
Color: | WHITE |
Stock Number: | 864045 |
VIN Number: | 3D7MR48C35G864045 |
Gross Weight: | 11500 |

Price:
$17,500
Plus Sales Tax
2010 FORD F-150 2WD

Body Style: | Truck |
Engine: | 4.6L V8 |
Transmission: | Automatic |
Mileage: | 139,502 |
Color: | GRAY |
Stock Number: | D78804 |
VIN Number: | 1FTEW1C86AFD78804 |
Gross Weight: | 7000 |

Price:
$17,000
Plus Sales Tax
2012 FORD F-150 4WD

Body Style: | Truck |
Engine: | 3.5L V6 |
Transmission: | Automatic |
Mileage: | 157,348 |
Color: | GRAY |
Stock Number: | A03833 |
VIN Number: | 1FTFX1ET5CFA03833 |
Gross Weight: | 7200 |

Price:
$15,500
Plus Sales Tax
2010 FORD F-150 2WD

Body Style: | Truck |
Engine: | V8 4.6L |
Transmission: | Automatic |
Mileage: | 169,946 |
Color: | WHITE |
Stock Number: | A60435 |
VIN Number: | 1FTEW1C81AKA60435 |
Gross Weight: | 6900 |

Price:
$15,000
Plus Sales Tax
2004 DODGE DSL RAM 2500 2WD

Body Style: | Truck |
Engine: | 5.9L V6 |
Transmission: | Manual |
Mileage: | 257,395 |
Color: | WHITE |
Stock Number: | 108921-3 |
VIN Number: | 3D7KA28C24G108921 |
Gross Weight: | 9000 |

Price:
$14,500
Plus Sales Tax
2013 FORD F-250 2WD

Body Style: | Truck |
Engine: | 6.2L V8 |
Transmission: | Automatic |
Mileage: | 89,781 |
Color: | WHITE |
Stock Number: | B33633 |
VIN Number: | 1FT7X2A69DEB33633 |
Gross Weight: | 10000 |

Price:
$14,500
Plus Sales Tax
2003 DODGE DSL RAM 2500 2WD

Body Style: | Truck |
Engine: | V6 5.9L |
Transmission: | Automatic |
Mileage: | 205,957 |
Color: | MAROON |
Stock Number: | 844018 |
VIN Number: | 3D7KA28CX3G844018 |
Gross Weight: | 9002 |

Price:
$14,500
Plus Sales Tax
2009 FORD F-150

Body Style: | Truck |
Engine: | 5.4L V8 |
Transmission: | Automatic |
Mileage: | 165,748 |
Color: | SILVER |
Stock Number: | C72272 |
VIN Number: | 1FTPW12V29KC72272 |
Gross Weight: | 7100 |

Price:
$14,000
Plus Sales Tax
2008 TOYOTA TACOMA 2WD

Body Style: | Truck |
Engine: | 4.0L V6 |
Transmission: | Automatic |
Mileage: | 192,203 |
Color: | RED |
Stock Number: | 064432 |
VIN Number: | 3TMJU62NX8M064432 |
Gross Weight: | 5350 |

Price:
$14,000
Plus Sales Tax
2007 CHEVROLET SILV 2500HD 2WD

Body Style: | Truck |
Engine: | 6.0 V8 |
Transmission: | Automatic |
Mileage: | 100,720 |
Color: | WHITE |
Stock Number: | 132197 |
VIN Number: | 1GCHC29U07E132197 |
Gross Weight: | 9000 |

Price:
$13,500
Plus Sales Tax
2005 FORD F-250 4WD

Body Style: | Truck |
Engine: | 5.4L V8 |
Transmission: | Automatic |
Mileage: |
Color: | WHITE |
Stock Number: | B60380-2 |
VIN Number: | 1FTSW21515EB60380 |
Gross Weight: | 10000 |

Price:
$13,500
Plus Sales Tax
2007 TOYOTA TUNDRA

Body Style: | Truck |
Engine: | 5.7L V8 |
Transmission: | Automatic |
Mileage: | 183,810 |
Color: | GOLD |
Stock Number: | 003657 |
VIN Number: | 5TFSV54167X003657 |
Gross Weight: | 7000 |

Price:
$13,500
Plus Sales Tax
2008 CHEVROLET AVALANCHE 2WD

Body Style: | Truck |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 188,936 |
Color: | WHITE |
Stock Number: | 281139 |
VIN Number: | 3GNEC120X8G281139 |
Gross Weight: | 7000 |

Price:
$13,500
Plus Sales Tax
2005 CHEVROLET SILV 1500 4WD

Body Style: | Truck |
Engine: | V8 5.3L |
Transmission: | |
Mileage: | 157,236 |
Color: | WHITE |
Stock Number: | 269077-2 |
VIN Number: | 2GCEK13T851269077 |
Gross Weight: | 6500 |

Price:
$12,500
Plus Sales Tax
2007 CHEVROLET AVALANCHE 2WD

Body Style: | Truck |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 147,932 |
Color: | BLACK |
Stock Number: | 300394 |
VIN Number: | 3GNEC12047G300394 |
Gross Weight: | 7000 |

Price:
$12,500
Plus Sales Tax
2008 CHEVROLET SILV 2500HD 2WD

Body Style: | Truck |
Engine: | 6.0L V8 |
Transmission: | Automatic |
Mileage: | 94,188 |
Color: | WHITE |
Stock Number: | 104121 |
VIN Number: | 1GCHC24K48E104121 |
Gross Weight: | 9200 |

Price:
$11,500
Plus Sales Tax
2006 CHEVROLET SILV 1500HD 2WD

Body Style: | Truck |
Engine: | 6.0L V8 |
Transmission: | Automatic |
Mileage: | 182,769 |
Color: | WHITE |
Stock Number: | 150084 |
VIN Number: | 1GCGC13U16F150084 |
Gross Weight: | 8600 |

Price:
$10,500
Plus Sales Tax
2003 TOYOTA TACOMA 4WD

Body Style: | Truck |
Engine: | 3.4L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 289,307 |
Color: | BLACK |
Stock Number: | 300257 |
VIN Number: | 5TEHN72N93Z300257 |
Gross Weight: | 5100 |

Price:
$10,500
Plus Sales Tax
2000 FORD F250 2WD

Body Style: | Truck |
Engine: | 7.3L V8 |
Transmission: | Automatic |
Mileage: | 270,956 |
Color: | GREEN |
Stock Number: | E33431-2 |
VIN Number: | 1FTNW20F5YEE33431 |
Gross Weight: | 8800 |

Price:
$9,500
Plus Sales Tax
2009 CHEVROLET SILV 1500 2WD

Body Style: | Truck |
Engine: | 4.3L V6 |
Transmission: | Automatic |
Mileage: | 126,167 |
Color: | GRAY |
Stock Number: | 110056 |
VIN Number: | 1GCEC14X19Z110056 |
Gross Weight: | 6400 |

Price:
$8,500
Plus Sales Tax
2007 CHEVROLET SILV 1500CL 2WD

Body Style: | Truck |
Engine: | 4.8L V8 |
Transmission: | Automatic |
Mileage: | 276,910 |
Color: | BLUE |
Stock Number: | 166354 |
VIN Number: | 2GCEC13V671166354 |
Gross Weight: | 6400 |

Price:
$8,500
Plus Sales Tax
2003 TOYOTA TUNDRA 4WD

Body Style: | Truck |
Engine: | 4.7L V8 |
Transmission: | Automatic |
Mileage: | 205,775 |
Color: | BLUE |
Stock Number: | 437245 |
VIN Number: | 5TBBT44143S437245 |
Gross Weight: | 6010 |

Price:
$8,000
Plus Sales Tax
2003 FORD F150 4WD

Body Style: | Truck |
Engine: | 5.4L V8 |
Transmission: | Automatic |
Mileage: | 195,575 |
Color: | WHITE |
Stock Number: | A67014-3 |
VIN Number: | 1FTRX18L53NA67014 |
Gross Weight: | 6500 |

Price:
$7,500
Plus Sales Tax
2003 DODGE RAM 1500 2WD

Body Style: | Truck |
Engine: | 5.7L V8 OHV 16V |
Transmission: | Automatic |
Mileage: | 187,362 |
Color: | GRAY |
Stock Number: | 242596-2 |
VIN Number: | 1D7HA18D13S242596 |
Gross Weight: | 6650 |

Price:
$7,500
Plus Sales Tax
2004 FORD F-250SD 2WD

Body Style: | Truck |
Engine: | 5.4L V8 |
Transmission: | Automatic |
Mileage: | 229,202 |
Color: | GREEN |
Stock Number: | C56703-2 |
VIN Number: | 1FTNX20L74EC56703 |
Gross Weight: | 7000 |

Price:
$7,000
Plus Sales Tax
2002 CHEVROLET SILV 1500 4WD

Body Style: | Truck |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 264,275 |
Color: | TAN |
Stock Number: | 206860-2 |
VIN Number: | 2GCEK19T121206860 |
Gross Weight: | 6400 |

Price:
$6,500
Plus Sales Tax
2003 CHEVROLET SILV 1500 2WD

Body Style: | Truck |
Engine: | 4.3L V6 |
Transmission: | Automatic |
Mileage: | 201,637 |
Color: | GRAY |
Stock Number: | 412281-2 |
VIN Number: | 2GCEC19X531412281 |
Gross Weight: | 6200 |

Price:
$6,500
Plus Sales Tax
2004 FORD F150 4WD

Body Style: | Truck |
Engine: | 8 4.6 l |
Transmission: | |
Mileage: | 182,401 |
Color: | WHITE |
Stock Number: | A26777-4 |
VIN Number: | 2FTRX18W44CA26777 |
Gross Weight: | 6250 |

Price:
$6,500
Plus Sales Tax
1999 FORD F-150 2WD

Body Style: | Truck |
Engine: | 5.4L V8 |
Transmission: | Automatic |
Mileage: | 157,564 |
Color: | WHITE |
Stock Number: | b98828-3 |
VIN Number: | 1FTRX17L0XKB98828 |
Gross Weight: | 6300 |

Price:
$6,000
Plus Sales Tax
2004 TOYOTA TACOMA 2WD

Body Style: | Truck |
Engine: | 2.4L L4 |
Transmission: | Manual |
Mileage: | 193,122 |
Color: | BLACK |
Stock Number: | 454515 |
VIN Number: | 5TENL42N64Z454515 |
Gross Weight: | 4250 |

Price:
$6,000
Plus Sales Tax
1997 TOYOTA T100 4WD

Body Style: | Truck |
Engine: | 3.4 V6 |
Transmission: | Automatic |
Mileage: | 225,310 |
Color: | RED |
Stock Number: | 050386 |
VIN Number: | JT4UN24D6V0050386 |
Gross Weight: | 6000 |

Price:
$4,500
Plus Sales Tax
2005 DODGE DSL RAM 3500 4WD

Body Style: | Truck |
Engine: | 5.9L L6 |
Transmission: | Automatic |
Mileage: | 538,850 |
Color: | GRAY |
Stock Number: | 713923 |
VIN Number: | 3D7LS38C65G713923 |
Gross Weight: | 7001 |

Price:
$2,500
Plus Sales Tax