21 Vehicles Matching: SUV Listings
2014 CHEVROLET TAHOE 2WD

Body Style: | SUV |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 104,958 |
Color: | WHITE |
Stock Number: | 211019 |
VIN Number: | 1GNLC2E07ER211019 |
Gross Weight: | 6800 |

Price:
$17,000
Plus Sales Tax
2012 LEXUS RX 350

Body Style: | SUV |
Engine: | V6 3.5 |
Transmission: | 5-Speed Automatic |
Mileage: |
Color: | WHITE |
Stock Number: | 085939 |
VIN Number: | 2T2ZK1BA9CC085939 |
Gross Weight: |

Price:
$16,500
Plus Sales Tax
2015 JEEP CHEROKEE 4WD

Body Style: | SUV |
Engine: | 2.4L L4 |
Transmission: | Automatic |
Mileage: | 132,786 |
Color: | BLACK |
Stock Number: | 672635-3 |
VIN Number: | 1C4PJMCB6FW672635 |
Gross Weight: |

Price:
$15,500
Plus Sales Tax
2011 MERCEDES-BENZ M-CLASS

Body Style: | SUV |
Engine: | V6 3.5 |
Transmission: | 7-Speed Automatic |
Mileage: | 118,137 |
Color: | BLACK |
Stock Number: | 662558 |
VIN Number: | 4JGBB8GB3BA662558 |
Gross Weight: | 6235 |

Price:
$15,500
Plus Sales Tax
2008 MERCEDES-BENZ GL-CLASS

Body Style: | SUV |
Engine: | V8 4.7 |
Transmission: | |
Mileage: |
Color: | BLACK |
Stock Number: | 362840-2 |
VIN Number: | 4JGBF71E58A362840 |
Gross Weight: | 6944 |

Price:
$15,000
Plus Sales Tax
2013 FORD EXPEDITION

Body Style: | SUV |
Engine: | V8 5.4 |
Transmission: | 6-Speed Automatic |
Mileage: | 157,661 |
Color: | BLACK |
Stock Number: | F13495 |
VIN Number: | 1FMJU1H54DEF13495 |
Gross Weight: | 7300 |

Price:
$15,000
Plus Sales Tax
2010 CHEVROLET TAHOE 2WD

Body Style: | SUV |
Engine: | 5.3L V8 |
Transmission: | |
Mileage: | 168,341 |
Color: | WHITE |
Stock Number: | 247033-3 |
VIN Number: | 1GNMCBE34AR247033 |
Gross Weight: | 7000 |

Price:
$15,000
Plus Sales Tax
2012 DODGE DURANGO

Body Style: | SUV |
Engine: | 5.7L V8 |
Transmission: | |
Mileage: | 188,223 |
Color: | SILVER |
Stock Number: | 260281-2 |
VIN Number: | 1C4SDHDT1CC260281 |
Gross Weight: | 7100 |

Price:
$14,000
Plus Sales Tax
2009 FORD EXPEDITION

Body Style: | SUV |
Engine: | 5.4L V8 |
Transmission: | Automatic |
Mileage: | 185,238 |
Color: | MAROON |
Stock Number: | B26269-3 |
VIN Number: | 1FMFK19589EB26269 |
Gross Weight: | 7540 |

Price:
$14,000
Plus Sales Tax
2010 CADILLAC SRX

Body Style: | SUV |
Engine: | V6 3.0 |
Transmission: | 6-Speed Automatic |
Mileage: | 108,751 |
Color: | RED |
Stock Number: | 576461 |
VIN Number: | 3GYFNAEY3AS576461 |
Gross Weight: | 5467 |

Price:
$13,500
Plus Sales Tax
2010 CADDILLAC SRX

Body Style: | SUV |
Engine: | V6 3.0 |
Transmission: | 6-Speed Automatic |
Mileage: | 122,267 |
Color: | TAN |
Stock Number: | 631885 |
VIN Number: | 3GYFNAEY2AS631885 |
Gross Weight: | 5467 |

Price:
$13,500
Plus Sales Tax
2013 BUICK ENCORE

Body Style: | SUV |
Engine: | L4 1.4 |
Transmission: | 6-Speed Automatic |
Mileage: | 142,529 |
Color: | WHITE |
Stock Number: | 107794 |
VIN Number: | KL4CJCSB6DB107794 |
Gross Weight: | 4286 |

Price:
$11,500
Plus Sales Tax
2012 LINCOLN MKX

Body Style: | SUV |
Engine: | V6 3.7 |
Transmission: | 6-Speed Automatic |
Mileage: | 172,043 |
Color: | WHITE |
Stock Number: | L15371 |
VIN Number: | 2LMDJ6JK2CBL15371 |
Gross Weight: | 5440 |

Price:
$11,000
Plus Sales Tax
2009 CHEVROLET HHR

Body Style: | SUV |
Engine: | L4 2.2 |
Transmission: | 4-Speed Automatic |
Mileage: | 64,729 |
Color: | RED |
Stock Number: | 595587 |
VIN Number: | 3GNCA13B29S595587 |
Gross Weight: | 4240 |

Price:
$11,000
Plus Sales Tax
2005 TOYOTA 4RUNNER 2WD

Body Style: | SUV |
Engine: | V6 |
Transmission: | 5-Speed Automatic |
Mileage: | 192,260 |
Color: | WHITE |
Stock Number: | 061778 |
VIN Number: | JTEZU14R950061778 |
Gross Weight: | 5330 |

Price:
$11,000
Plus Sales Tax
2005 NISSAN ARMADA

Body Style: | SUV |
Engine: | V8 |
Transmission: | 5-Speed Automatic |
Mileage: | 62,383 |
Color: | BLACK |
Stock Number: | 713235 |
VIN Number: | 5N1AA08A15N713235 |
Gross Weight: | 6800 |

Price:
$9,500
Plus Sales Tax
2003 TOYOTA SEQUOIA

Body Style: | SUV |
Engine: | 4.7L V8 DOHC 32V |
Transmission: | Automatic |
Mileage: | 154,368 |
Color: | WHITE |
Stock Number: | 169454 |
VIN Number: | 5TDZT34A93S169454 |
Gross Weight: | 6500 |

Price:
$8,500
Plus Sales Tax
2004 GMC YUKON

Body Style: | SUV |
Engine: | 5.3L V8 |
Transmission: | |
Mileage: |
Color: | BLUE |
Stock Number: | 127528-2 |
VIN Number: | 1GKEC13Z24R127528 |
Gross Weight: | 6800 |

Price:
$8,500
Plus Sales Tax
2003 GMC YUKON 2WD

Body Style: | SUV |
Engine: | 4.8L V8 |
Transmission: | |
Mileage: | 139,278 |
Color: | MAROON |
Stock Number: | 306386-3 |
VIN Number: | 1GKEC13V03R306386 |
Gross Weight: | 6500 |

Price:
$8,500
Plus Sales Tax
2002 CHEVROLET TAHOE 4WD

Body Style: | SUV |
Engine: | 5.3L V8 |
Transmission: | |
Mileage: | 243,501 |
Color: | WHITE |
Stock Number: | 318223-3 |
VIN Number: | 1GNEK13Z02R318223 |
Gross Weight: | 6900 |

Price:
$8,500
Plus Sales Tax
2012 FORD ESCAPE

Body Style: | SUV |
Engine: | 3.0L V6 |
Transmission: | |
Mileage: | 183,456 |
Color: | WHITE |
Stock Number: | B57747-3 |
VIN Number: | 1FMCU0DG7CKB57747 |
Gross Weight: | 4520 |

Price:
$7,000
Plus Sales Tax