5 Vehicles Matching: Car Listings
2012 MERCEDES BENZ E-CLASS

Body Style: | Car |
Engine: | V6 3.5 |
Transmission: | 7-Speed Automatic |
Mileage: | 98,574 |
Color: | BLACK |
Stock Number: | 523009 |
VIN Number: | WDDHF5KBXCA523009 |
Gross Weight: | 5027 |

Price:
$15,500
Plus Sales Tax
2012 LINCOLN MKZ

Body Style: | Car |
Engine: | V6 3.5 |
Transmission: | 6-Speed Automatic |
Mileage: | 156,502 |
Color: | GRAY |
Stock Number: | 818433 |
VIN Number: | 3LNHL2GC2CR818433 |
Gross Weight: | 4651 |

Price:
$12,500
Plus Sales Tax
2008 MERCEDES-BENZ E-CLASS

Body Style: | Car |
Engine: | V8 5.5 |
Transmission: | 5-Speed Automatic or 7-Speed Automatic |
Mileage: | 124,040 |
Color: | GRAY |
Stock Number: | 314025 |
VIN Number: | WDBUF72X48B314025 |
Gross Weight: | 5085 |

Price:
$11,500
Plus Sales Tax
2010 FORD FUSION

Body Style: | Car |
Engine: | 3.0L V6 |
Transmission: | |
Mileage: | 107,014 |
Color: | GRAY |
Stock Number: | 286987-2 |
VIN Number: | 3FAHP0JG8AR286987 |
Gross Weight: | 4474 |

Price:
$9,500
Plus Sales Tax
2006 FORD FUSION

Body Style: | Car |
Engine: | L4 2.3 |
Transmission: | 5-Speed Automatic or 5-Speed Manual |
Mileage: | 165,378 |
Color: | BLACK |
Stock Number: | 229288 |
VIN Number: | 3FAFP07Z66R229288 |
Gross Weight: | 4240 |

Price:
$3,500
Plus Sales Tax