6 Vehicles Matching: Car Listings
2009 LINCOLN MKZ

Body Style: | Car |
Engine: | V6 3.5 |
Transmission: | 6-Speed Automatic |
Mileage: | 114,551 |
Color: | SILVER |
Stock Number: | 617810 |
VIN Number: | 3LNHM26TX9R617810 |
Gross Weight: | 3469 |

Price:
$11,500
Plus Sales Tax
2008 MERCEDES-BENZ E-Class

Body Style: | Car |
Engine: | V8 5.5 |
Transmission: | 5-Speed Automatic or 7-Speed Automatic |
Mileage: | 124,040 |
Color: | GRAY |
Stock Number: | 314025 |
VIN Number: | WDBUF72X48B314025 |
Gross Weight: | 5085 |

Price:
$11,500
Plus Sales Tax
2010 VOLKSWAGEN CC

Body Style: | Car |
Engine: | L4 2.0 |
Transmission: | 6-Speed Automatic |
Mileage: | 134,900 |
Color: | BLACK |
Stock Number: | 550672 |
VIN Number: | WVWHP7AN5AE550672 |
Gross Weight: | 4366 |

Price:
$11,000
Plus Sales Tax
2008 HONDA ACCORD

Body Style: | Car |
Engine: | 2.4L L4 |
Transmission: | Automatic |
Mileage: | 146,549 |
Color: | GRAY |
Stock Number: | 020839 |
VIN Number: | 1HGCS12848A020839 |
Gross Weight: | 4409 |

Price:
$10,500
Plus Sales Tax
2006 FORD FUSION

Body Style: | Car |
Engine: | V6 3.0 |
Transmission: | 6-Speed Automatic |
Mileage: | 149,883 |
Color: | RED |
Stock Number: | 240791 |
VIN Number: | 3FAFP07116R240791 |
Gross Weight: | 4380 |

Price:
$8,500
Plus Sales Tax
2006 MERCEDES-BENZ CLK-Class

Body Style: | Car |
Engine: | V6 3.5 |
Transmission: | 7-Speed Automatic |
Mileage: | 119,427 |
Color: | SILVER |
Stock Number: | 175204 |
VIN Number: | WDBTJ56J66F175204 |
Gross Weight: | 4510 |

Price:
$8,500
Plus Sales Tax