7 Vehicles Matching: FORD Listings
2001 FORD F-250 SD 4WD
Body Style: | |
Engine: | V8 7.3 |
Transmission: | |
Mileage: | 320,607 |
Color: | WHITE |
Stock Number: | A93946-2 |
VIN Number: | 1FTNW21F71EA93946 |
Gross Weight: | 8800 |
Price:
$15,000
Plus Sales Tax
2013 FORD EDGE
Body Style: | SUV |
Engine: | V6 |
Transmission: | 6-Speed Automatic |
Mileage: | 115,218 |
Color: | RED |
Stock Number: | C06395 |
VIN Number: | 2FMDK3JC6DBC06395 |
Gross Weight: |
Price:
$14,000
Plus Sales Tax
2000 FORD EXCURSION
Body Style: | SUV |
Engine: | V10 6.8 |
Transmission: | |
Mileage: | 207,832 |
Color: | GREEN |
Stock Number: | C33688-2 |
VIN Number: | 1FMNU43S9YEC33688 |
Gross Weight: | 8900 |
Price:
$13,500
Plus Sales Tax
2009 FORD EXPEDITION
Body Style: | SUV |
Engine: | 5.4L V8 |
Transmission: | Automatic |
Mileage: | 185,418 |
Color: | MAROON |
Stock Number: | B26269-3 |
VIN Number: | 1FMFK19589EB26269 |
Gross Weight: | 7540 |
Price:
$11,500
Plus Sales Tax
2002 FORD F-250 SD 2WD
Body Style: | Truck |
Engine: | 7.3L V8 |
Transmission: | |
Mileage: | 347,608 |
Color: | BLUE |
Stock Number: | A98428-7 |
VIN Number: | 1FTNW20F62EA98428 |
Gross Weight: |
Price:
$10,500
Plus Sales Tax
1999 FORD F-250 SD 4WD
Body Style: | Truck |
Engine: | V10 6.8 |
Transmission: | |
Mileage: | 220,719 |
Color: | RED |
Stock Number: | D83250-2 |
VIN Number: | 1FTNX21S3XED83250 |
Gross Weight: | 8800 |
Price:
$10,500
Plus Sales Tax
2000 FORD F-250 SD 4WD
Body Style: | Car |
Engine: | V8 7.3 |
Transmission: | |
Mileage: | 538,921 |
Color: | WHITE |
Stock Number: | A50632-2 |
VIN Number: | 1FTNW21F8YEA50632 |
Gross Weight: | 4800 |
Price:
$4,500
Plus Sales Tax