49 Vehicles Matching: All Listings
2011 CHEVROLET SILV 2500HD 4WD

Body Style: | |
Engine: | V8 6.6 |
Transmission: | |
Mileage: | 184,842 |
Color: | WHITE |
Stock Number: | 258592-2 |
VIN Number: | 1GC1KXC80BF258592 |
Gross Weight: | 10000 |

Price:
$25,000
Plus Sales Tax
2001 CHEVROLET SILV 2500HD 2WD

Body Style: | Truck |
Engine: | 6.6L V8 |
Transmission: | |
Mileage: | 336,366 |
Color: | GRAY |
Stock Number: | 111758-2 |
VIN Number: | 1GCHC23181F111758 |
Gross Weight: | 9200 |

Price:
$17,500
Plus Sales Tax
2014 CHEVROLET TAHOE 2WD

Body Style: | SUV |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 104,958 |
Color: | WHITE |
Stock Number: | 211019 |
VIN Number: | 1GNLC2E07ER211019 |
Gross Weight: | 6800 |

Price:
$17,000
Plus Sales Tax
2004 DODGE DSL RAM 3500 4WD

Body Style: | Truck |
Engine: | 5.9L L6 |
Transmission: | Automatic |
Mileage: | 291,628 |
Color: | WHITE |
Stock Number: | 260029-4 |
VIN Number: | 3D7LU38C54G260029 |
Gross Weight: | 9900 |

Price:
$17,000
Plus Sales Tax
2012 NISSAN TITAN 2WD

Body Style: | Truck |
Engine: | V8 5.6 |
Transmission: | 5-Speed Automatic |
Mileage: | 145,946 |
Color: | BLUE |
Stock Number: | 327283 |
VIN Number: | 1N6BA0ED8CN327283 |
Gross Weight: | 7100 |

Price:
$16,500
Plus Sales Tax
2012 LEXUS RX 350

Body Style: | SUV |
Engine: | V6 3.5 |
Transmission: | 5-Speed Automatic |
Mileage: |
Color: | WHITE |
Stock Number: | 085939 |
VIN Number: | 2T2ZK1BA9CC085939 |
Gross Weight: |

Price:
$16,500
Plus Sales Tax
2012 MERCEDES BENZ E-CLASS

Body Style: | Car |
Engine: | V6 3.5 |
Transmission: | 7-Speed Automatic |
Mileage: | 98,574 |
Color: | BLACK |
Stock Number: | 523009 |
VIN Number: | WDDHF5KBXCA523009 |
Gross Weight: | 5027 |

Price:
$15,500
Plus Sales Tax
2015 JEEP CHEROKEE 4WD

Body Style: | SUV |
Engine: | 2.4L L4 |
Transmission: | Automatic |
Mileage: | 132,786 |
Color: | BLACK |
Stock Number: | 672635-3 |
VIN Number: | 1C4PJMCB6FW672635 |
Gross Weight: |

Price:
$15,500
Plus Sales Tax
2011 MERCEDES-BENZ M-CLASS

Body Style: | SUV |
Engine: | V6 3.5 |
Transmission: | 7-Speed Automatic |
Mileage: | 118,137 |
Color: | BLACK |
Stock Number: | 662558 |
VIN Number: | 4JGBB8GB3BA662558 |
Gross Weight: | 6235 |

Price:
$15,500
Plus Sales Tax
2009 GMC SIERRA 2500HD

Body Style: | Truck |
Engine: | V8 |
Transmission: | 6-Speed Automatic |
Mileage: | 137,882 |
Color: | WHITE |
Stock Number: | 121570 |
VIN Number: | 1GTHK59KX9E121570 |
Gross Weight: | 9200 |

Price:
$15,500
Plus Sales Tax
2002 FORD F-350 SD 4WD

Body Style: | Truck |
Engine: | 7.3L V8 |
Transmission: | Automatic |
Mileage: | 404,280 |
Color: | WHITE |
Stock Number: | A00217-2 |
VIN Number: | 3FTSW31F72MA00217 |
Gross Weight: | 9900 |

Price:
$15,000
Plus Sales Tax
2008 MERCEDES-BENZ GL-CLASS

Body Style: | SUV |
Engine: | V8 4.7 |
Transmission: | |
Mileage: | 151,008 |
Color: | BLACK |
Stock Number: | 362840-2 |
VIN Number: | 4JGBF71E58A362840 |
Gross Weight: | 6944 |

Price:
$15,000
Plus Sales Tax
2013 FORD EXPEDITION

Body Style: | SUV |
Engine: | V8 5.4 |
Transmission: | 6-Speed Automatic |
Mileage: | 157,661 |
Color: | BLACK |
Stock Number: | F13495 |
VIN Number: | 1FMJU1H54DEF13495 |
Gross Weight: | 7300 |

Price:
$15,000
Plus Sales Tax
2000 FORD F-350 SD 4WD

Body Style: | |
Engine: | V10 6.8 |
Transmission: | Automatic |
Mileage: | 171,580 |
Color: | GOLD |
Stock Number: | A03604 |
VIN Number: | 1FTSW31S2YEA03604 |
Gross Weight: | 9900 |

Price:
$15,000
Plus Sales Tax
2010 CHEVROLET TAHOE 2WD

Body Style: | SUV |
Engine: | 5.3L V8 |
Transmission: | |
Mileage: | 168,341 |
Color: | WHITE |
Stock Number: | 247033-3 |
VIN Number: | 1GNMCBE34AR247033 |
Gross Weight: | 7000 |

Price:
$15,000
Plus Sales Tax
2012 DODGE DURANGO

Body Style: | SUV |
Engine: | 3.6L V6 |
Transmission: | |
Mileage: | 169,788 |
Color: | BLACK |
Stock Number: | 311858-3 |
VIN Number: | 1C4RDHAG4CC311858 |
Gross Weight: |

Price:
$15,000
Plus Sales Tax
2010 NISSAN TITAN

Body Style: | Truck |
Engine: | 5.6L V8 |
Transmission: | |
Mileage: | 227,548 |
Color: | BLACK |
Stock Number: | 301301-2 |
VIN Number: | 1N6BA0EK3AN301301 |
Gross Weight: | 7100 |

Price:
$14,500
Plus Sales Tax
2012 DODGE DURANGO

Body Style: | SUV |
Engine: | 5.7L V8 |
Transmission: | |
Mileage: | 188,223 |
Color: | SILVER |
Stock Number: | 260281-2 |
VIN Number: | 1C4SDHDT1CC260281 |
Gross Weight: | 7100 |

Price:
$14,000
Plus Sales Tax
2009 FORD EXPEDITION

Body Style: | SUV |
Engine: | 5.4L V8 |
Transmission: | Automatic |
Mileage: | 185,238 |
Color: | MAROON |
Stock Number: | B26269-3 |
VIN Number: | 1FMFK19589EB26269 |
Gross Weight: | 7540 |

Price:
$14,000
Plus Sales Tax
2008 DODGE RAM 1500 2WD

Body Style: | |
Engine: | V8 5.7 |
Transmission: | |
Mileage: | 118,790 |
Color: | RED |
Stock Number: | 521858-2 |
VIN Number: | 1D7HA18218S521858 |
Gross Weight: | 8510 |

Price:
$14,000
Plus Sales Tax
2007 CHEVROLET SILV CL 2500 2WD

Body Style: | Truck |
Engine: | 6.0L V8 |
Transmission: | |
Mileage: | 155,494 |
Color: | WHITE |
Stock Number: | 132197-3 |
VIN Number: | 1GCHC29U07E132197 |
Gross Weight: | 9000 |

Price:
$13,500
Plus Sales Tax
2010 CADILLAC SRX

Body Style: | SUV |
Engine: | V6 3.0 |
Transmission: | 6-Speed Automatic |
Mileage: | 108,751 |
Color: | RED |
Stock Number: | 576461 |
VIN Number: | 3GYFNAEY3AS576461 |
Gross Weight: | 5467 |

Price:
$13,500
Plus Sales Tax
2009 GMC SIERRA 1500

Body Style: | |
Engine: | V8 |
Transmission: | 4-Speed Automatic |
Mileage: | 217,741 |
Color: | RED |
Stock Number: | 135391 |
VIN Number: | 3GTEC13CX9G135391 |
Gross Weight: | 6800 |

Price:
$13,500
Plus Sales Tax
2008 GMC SIERRA 1500 4WD

Body Style: | Truck |
Engine: | 5.3L V8 |
Transmission: | |
Mileage: | 238,283 |
Color: | GRAY |
Stock Number: | 119903-2 |
VIN Number: | 3GTEK13M58G119903 |
Gross Weight: | 7000 |

Price:
$13,000
Plus Sales Tax
2007 NISSAN TITAN 2WD

Body Style: | Truck |
Engine: | V8 5.6L |
Transmission: | |
Mileage: | 203,453 |
Color: | BLACK |
Stock Number: | 230734-2 |
VIN Number: | 1N6AA07A67N230734 |
Gross Weight: | 6422 |

Price:
$12,500
Plus Sales Tax
2006 TOYOTA TUNDRA 2WD

Body Style: | Truck |
Engine: | 4.7L V8 |
Transmission: | |
Mileage: | 163,562 |
Color: | BLACK |
Stock Number: | 534827-2 |
VIN Number: | 5TBET34126S534827 |
Gross Weight: | 6600 |

Price:
$12,500
Plus Sales Tax
2003 GMC SIERRA 2500HD

Body Style: | |
Engine: | V8 6.6 |
Transmission: | |
Mileage: | 289,917 |
Color: | SILVER |
Stock Number: | 186550-2 |
VIN Number: | 1GTHC23133F186550 |
Gross Weight: |

Price:
$12,500
Plus Sales Tax
2004 TOYOTA TUNDRA 4WD

Body Style: | Truck |
Engine: | 4.7L V8 |
Transmission: | |
Mileage: | 223,195 |
Color: | MAROON |
Stock Number: | 437150-2 |
VIN Number: | 5TBDT44114S437150 |
Gross Weight: | 6600 |

Price:
$12,500
Plus Sales Tax
2012 LINCOLN MKZ

Body Style: | Car |
Engine: | V6 3.5 |
Transmission: | 6-Speed Automatic |
Mileage: | 156,502 |
Color: | GRAY |
Stock Number: | 818433 |
VIN Number: | 3LNHL2GC2CR818433 |
Gross Weight: | 4651 |

Price:
$12,500
Plus Sales Tax
2001 FORD F-250SD 2WD

Body Style: | Truck |
Engine: | 7.3L V8 |
Transmission: | Automatic |
Mileage: | 297,051 |
Color: | GREEN |
Stock Number: | B74547-2 |
VIN Number: | 1FTNX20F61EB74547 |
Gross Weight: | 8800 |

Price:
$12,000
Plus Sales Tax
2009 CHEVROLET SILV 2500HD 4WD

Body Style: | Truck |
Engine: | V8 6.0 |
Transmission: | 6-Speed Automatic |
Mileage: | 194,294 |
Color: | GRAY |
Stock Number: | 151974 |
VIN Number: | 1GCHK59K89E151974 |
Gross Weight: | 9200 |

Price:
$12,000
Plus Sales Tax
2008 MERCEDES-BENZ E-CLASS

Body Style: | Car |
Engine: | V8 5.5 |
Transmission: | 5-Speed Automatic or 7-Speed Automatic |
Mileage: | 124,040 |
Color: | GRAY |
Stock Number: | 314025 |
VIN Number: | WDBUF72X48B314025 |
Gross Weight: | 5085 |

Price:
$11,500
Plus Sales Tax
2002 FORD F-350 SD 2WD

Body Style: | Truck |
Engine: | 7.3L V8 |
Transmission: | |
Mileage: | 361,336 |
Color: | WHITE |
Stock Number: | B31721-4 |
VIN Number: | 1FTSW30F52EB31721 |
Gross Weight: | 9900 |

Price:
$11,500
Plus Sales Tax
2005 TOYOTA 4RUNNER 2WD

Body Style: | SUV |
Engine: | V6 |
Transmission: | 5-Speed Automatic |
Mileage: | 192,260 |
Color: | WHITE |
Stock Number: | 061778 |
VIN Number: | JTEZU14R950061778 |
Gross Weight: | 5330 |

Price:
$11,000
Plus Sales Tax
2011 TOYOTA RAV4

Body Style: | SUV |
Engine: | L4 2.4 |
Transmission: | |
Mileage: | 179,134 |
Color: | WHITE |
Stock Number: | 081120-2 |
VIN Number: | 2T3ZF4DV4BW081120 |
Gross Weight: |

Price:
$10,500
Plus Sales Tax
2009 SCION XD

Body Style: | SUV |
Engine: | L4 1.8 |
Transmission: | Manual |
Mileage: | 132,217 |
Color: | GRAY |
Stock Number: | 034373 |
VIN Number: | JTKKU10419J034373 |
Gross Weight: | 3605 |

Price:
$10,500
Plus Sales Tax
1999 FORD F-250 SD

Body Style: | Truck |
Engine: | V10 6.8 |
Transmission: | Automatic |
Mileage: | 211,333 |
Color: | RED |
Stock Number: | D83250 |
VIN Number: | 1FTNX21S3XED83250 |
Gross Weight: | 8800 |

Price:
$10,500
Plus Sales Tax
2000 FORD F-250 SD 2WD

Body Style: | Truck |
Engine: | V8 |
Transmission: | Automatic |
Mileage: | 330,777 |
Color: | BLACK |
Stock Number: | E55672 |
VIN Number: | 1FTNX20F9YEE55672 |
Gross Weight: | 8800 |

Price:
$10,500
Plus Sales Tax
2004 CHEVROLET AVALANCHE 2WD

Body Style: | |
Engine: | 5.3L V8 |
Transmission: | |
Mileage: | 222,020 |
Color: | WHITE |
Stock Number: | 114070-4 |
VIN Number: | 3GNEC12T44G114070 |
Gross Weight: | 6800 |

Price:
$10,500
Plus Sales Tax
2006 FORD RANGER

Body Style: | Truck |
Engine: | V6 3.0 |
Transmission: | 5-Speed Automatic or 5-Speed Manual |
Mileage: | 169,980 |
Color: | RED |
Stock Number: | A58881 |
VIN Number: | 1FTYR14U06PA58881 |
Gross Weight: | 4960 |

Price:
$9,500
Plus Sales Tax
2005 CHEVROLET SILV 1500 4WD

Body Style: | Truck |
Engine: | 5.3L V8 |
Transmission: | |
Mileage: |
Color: | SILVER |
Stock Number: | 265271-3 |
VIN Number: | 1GCEK19Z25Z265271 |
Gross Weight: | 7000 |

Price:
$9,500
Plus Sales Tax
2010 FORD FUSION

Body Style: | Car |
Engine: | 3.0L V6 |
Transmission: | |
Mileage: | 107,014 |
Color: | GRAY |
Stock Number: | 286987-2 |
VIN Number: | 3FAHP0JG8AR286987 |
Gross Weight: | 4474 |

Price:
$9,500
Plus Sales Tax
2001 Dodge Ram 2500

Body Style: | Truck |
Engine: | 5.9L L6 OHV 24V TURBO DIESEL |
Transmission: | Automatic |
Mileage: | 305,592 |
Color: | BLACK |
Stock Number: | 502034 |
VIN Number: | 1B7KC23661J502034 |
Gross Weight: | 8800 |

Price:
$9,000
Plus Sales Tax
2004 GMC YUKON

Body Style: | SUV |
Engine: | 5.3L V8 |
Transmission: | |
Mileage: | 175,617 |
Color: | BLUE |
Stock Number: | 127528-2 |
VIN Number: | 1GKEC13Z24R127528 |
Gross Weight: | 6800 |

Price:
$8,500
Plus Sales Tax
2003 GMC YUKON 2WD

Body Style: | SUV |
Engine: | 4.8L V8 |
Transmission: | |
Mileage: | 139,278 |
Color: | MAROON |
Stock Number: | 306386-3 |
VIN Number: | 1GKEC13V03R306386 |
Gross Weight: | 6500 |

Price:
$8,500
Plus Sales Tax
2002 CHEVROLET TAHOE 4WD

Body Style: | SUV |
Engine: | 5.3L V8 |
Transmission: | |
Mileage: | 243,501 |
Color: | WHITE |
Stock Number: | 318223-3 |
VIN Number: | 1GNEK13Z02R318223 |
Gross Weight: | 6900 |

Price:
$8,500
Plus Sales Tax
2007 TOYOTA TACOMA 2WD

Body Style: | |
Engine: | V6 4.0 |
Transmission: | 5-Speed Automatic |
Mileage: | 405,245 |
Color: | SILVER |
Stock Number: | 039250 |
VIN Number: | 3TMJU62N27M039250 |
Gross Weight: |

Price:
$5,500
Plus Sales Tax
2006 FORD FUSION

Body Style: | Car |
Engine: | L4 2.3 |
Transmission: | 5-Speed Automatic or 5-Speed Manual |
Mileage: | 165,378 |
Color: | BLACK |
Stock Number: | 229288 |
VIN Number: | 3FAFP07Z66R229288 |
Gross Weight: | 4240 |

Price:
$3,500
Plus Sales Tax
2006 FORD F-150 2WD

Body Style: | Truck |
Engine: | V6 4.2 |
Transmission: | 4-Speed Automatic or 5-Speed Manual |
Mileage: | 175,111 |
Color: | WHITE |
Stock Number: | B24705 |
VIN Number: | 1FTRF12216NB24705 |
Gross Weight: | 6650 |

Price:
$3,200
Plus Sales Tax