31 Vehicles Matching: All Listings
2018 CHEVY SILV 1500
Body Style: | Truck |
Engine: | V8 |
Transmission: | 6-Speed Automatic |
Mileage: |
Color: | SILVER |
Stock Number: | 117748 |
VIN Number: | 1GCRCNEC9JZ117748 |
Gross Weight: | 7000 |
Price:
$22,000
Plus Sales Tax
2014 GMC SIERRA 1500
Body Style: | Truck |
Engine: | V8 |
Transmission: | 6-Speed Automatic |
Mileage: | 152,316 |
Color: | BLUE |
Stock Number: | 125259 |
VIN Number: | 1GTR1UEC4EZ125259 |
Gross Weight: |
Price:
$19,500
Plus Sales Tax
2009 GMC SIERRA 1500
Body Style: | Car |
Engine: | V8 |
Transmission: | 6-Speed Automatic |
Mileage: | 139,586 |
Color: | WHITE |
Stock Number: | 109637 |
VIN Number: | 3GTEK23M59G109637 |
Gross Weight: | 7000 |
Price:
$17,500
Plus Sales Tax
2012 LEXUS RX 350
Body Style: | SUV |
Engine: | V6 3.5 |
Transmission: | 5-Speed Automatic |
Mileage: | 161,121 |
Color: | WHITE |
Stock Number: | 085939 |
VIN Number: | 2T2ZK1BA9CC085939 |
Gross Weight: |
Price:
$16,500
Plus Sales Tax
2005 CHEVROLET EXPRESS
Body Style: | Van |
Engine: | V8 6.0 |
Transmission: | 4-Speed Automatic |
Mileage: | 90,184 |
Color: | WHITE |
Stock Number: | 132601 |
VIN Number: | 1GAHG35U751132601 |
Gross Weight: | 9600 |
Price:
$15,000
Plus Sales Tax
2002 CHEVROLET SILV 2500HD
Body Style: | Car |
Engine: | V8 |
Transmission: | Automatic |
Mileage: | 233,581 |
Color: | BLUE |
Stock Number: | 203539 |
VIN Number: | 1GCHK23112F203539 |
Gross Weight: | 9200 |
Price:
$15,000
Plus Sales Tax
2001 FORD F-250 SD 4WD
Body Style: | |
Engine: | V8 7.3 |
Transmission: | |
Mileage: | 320,607 |
Color: | WHITE |
Stock Number: | A93946-2 |
VIN Number: | 1FTNW21F71EA93946 |
Gross Weight: | 8800 |
Price:
$15,000
Plus Sales Tax
2014 TOYOTA AVALON
Body Style: | Car |
Engine: | V6 3.5 |
Transmission: | 6-Speed Automatic |
Mileage: | 118,223 |
Color: | BLACK |
Stock Number: | 119246 |
VIN Number: | 4T1BK1EB2EU119246 |
Gross Weight: | 4590 |
Price:
$14,000
Plus Sales Tax
2013 FORD EDGE
Body Style: | SUV |
Engine: | V6 |
Transmission: | 6-Speed Automatic |
Mileage: | 115,218 |
Color: | RED |
Stock Number: | C06395 |
VIN Number: | 2FMDK3JC6DBC06395 |
Gross Weight: |
Price:
$14,000
Plus Sales Tax
2010 CADILLAC SRX
Body Style: | SUV |
Engine: | V6 3.0 |
Transmission: | |
Mileage: | 115,993 |
Color: | RED |
Stock Number: | 576461-2 |
VIN Number: | 3GYFNAEY3AS576461 |
Gross Weight: | 5467 |
Price:
$13,500
Plus Sales Tax
2000 FORD EXCURSION
Body Style: | SUV |
Engine: | V10 6.8 |
Transmission: | |
Mileage: | 207,832 |
Color: | GREEN |
Stock Number: | C33688-2 |
VIN Number: | 1FMNU43S9YEC33688 |
Gross Weight: | 8900 |
Price:
$13,500
Plus Sales Tax
2015 DODGE GRAND CARAVAN
Body Style: | Van |
Engine: | V6 3.6 |
Transmission: | |
Mileage: | 136,298 |
Color: | WHITE |
Stock Number: | 533231-2 |
VIN Number: | 2C4RDGBG1FR533231 |
Gross Weight: | 6210 |
Price:
$12,500
Plus Sales Tax
2001 CHEVROLET SILV 2500HD 2WD
Body Style: | Truck |
Engine: | 6.6L V8 |
Transmission: | |
Mileage: | 343,127 |
Color: | GRAY |
Stock Number: | 111758-3 |
VIN Number: | 1GCHC23181F111758 |
Gross Weight: | 9200 |
Price:
$12,000
Plus Sales Tax
2012 VOLKSWAGEN ROUTAN
Body Style: | Van |
Engine: | V6 3.6 |
Transmission: | |
Mileage: | 81,519 |
Color: | SILVER |
Stock Number: | 202686-2 |
VIN Number: | 2C4RVABG1CR202686 |
Gross Weight: | 6050 |
Price:
$12,000
Plus Sales Tax
2009 CHEVROLET SILV 2500HD 4WD
Body Style: | Truck |
Engine: | V8 6.0 |
Transmission: | |
Mileage: | 230,887 |
Color: | GRAY |
Stock Number: | 151974-2 |
VIN Number: | 1GCHK59K89E151974 |
Gross Weight: | 9200 |
Price:
$12,000
Plus Sales Tax
2009 FORD EXPEDITION
Body Style: | SUV |
Engine: | 5.4L V8 |
Transmission: | Automatic |
Mileage: | 185,418 |
Color: | MAROON |
Stock Number: | B26269-3 |
VIN Number: | 1FMFK19589EB26269 |
Gross Weight: | 7540 |
Price:
$11,500
Plus Sales Tax
2002 FORD F-250 SD 2WD
Body Style: | Truck |
Engine: | 7.3L V8 |
Transmission: | |
Mileage: | 347,608 |
Color: | BLUE |
Stock Number: | A98428-7 |
VIN Number: | 1FTNW20F62EA98428 |
Gross Weight: |
Price:
$10,500
Plus Sales Tax
2006 HONDA ODYSSEY
Body Style: | Van |
Engine: | V6 3.5 |
Transmission: | Automatic |
Mileage: | 163,249 |
Color: | RED |
Stock Number: | 059139-2 |
VIN Number: | 5FNRL38706B059139 |
Gross Weight: |
Price:
$10,500
Plus Sales Tax
1999 FORD F-250 SD 4WD
Body Style: | Truck |
Engine: | V10 6.8 |
Transmission: | |
Mileage: | 220,719 |
Color: | RED |
Stock Number: | D83250-2 |
VIN Number: | 1FTNX21S3XED83250 |
Gross Weight: | 8800 |
Price:
$10,500
Plus Sales Tax
2004 CHEVROLET SILV 2500HD
Body Style: | |
Engine: | V8 6.6 |
Transmission: | |
Mileage: | 401,621 |
Color: | WHITE |
Stock Number: | 129560-3 |
VIN Number: | 1GCHK23114F129560 |
Gross Weight: | 7100 |
Price:
$10,000
Plus Sales Tax
2002 TOYOTA AVALON
Body Style: | Car |
Engine: | V6 |
Transmission: | 4-Speed Automatic |
Mileage: | 133,980 |
Color: | WHITE |
Stock Number: | 249916 |
VIN Number: | 4T1BF28B02U249916 |
Gross Weight: | 4550 |
Price:
$9,000
Plus Sales Tax
2003 TOYOTA SEQUOIA
Body Style: | SUV |
Engine: | 4.7L V8 DOHC 32V |
Transmission: | |
Mileage: | 157,006 |
Color: | WHITE |
Stock Number: | 169454-2 |
VIN Number: | 5TDZT34A93S169454 |
Gross Weight: |
Price:
$8,500
Plus Sales Tax
2004 GMC YUKON
Body Style: | SUV |
Engine: | 5.3L V8 |
Transmission: | |
Mileage: | 176,751 |
Color: | BLUE |
Stock Number: | 127528-3 |
VIN Number: | 1GKEC13Z24R127528 |
Gross Weight: | 6800 |
Price:
$8,500
Plus Sales Tax
2004 TOYOTA SEQUOIA 2WD
Body Style: | SUV |
Engine: | 4.7L V8 |
Transmission: | |
Mileage: | 233,860 |
Color: | SILVER |
Stock Number: | 227275-3 |
VIN Number: | 5TDZT34A24S227275 |
Gross Weight: | 6500 |
Price:
$8,500
Plus Sales Tax
2008 GMC ACADIA
Body Style: | SUV |
Engine: | 3.6L V6 DOHC 24V |
Transmission: | Automatic |
Mileage: | 103,181 |
Color: | BLACK |
Stock Number: | 248402 |
VIN Number: | 1GKER13728J248402 |
Gross Weight: |
Price:
$8,500
Plus Sales Tax
2004 CHEVROLET SILV 2500HD
Body Style: | Car |
Engine: | V8 6.6 |
Transmission: | Automatic |
Mileage: | 285,762 |
Color: | TAN |
Stock Number: | 248499 |
VIN Number: | 1GCHC23U64F248499 |
Gross Weight: | 9200 |
Price:
$6,500
Plus Sales Tax
2005 CHEVROLET SILV 1500 4WD
Body Style: | Truck |
Engine: | 5.3L V8 |
Transmission: | |
Mileage: |
Color: | SILVER |
Stock Number: | 265271-5 |
VIN Number: | 1GCEK19Z25Z265271 |
Gross Weight: | 7000 |
Price:
$5,500
Plus Sales Tax
2002 CHEVROLET SUBURBAN 4WD
Body Style: | SUV |
Engine: | 5.3L V8 |
Transmission: | |
Mileage: | 239,462 |
Color: | BLACK |
Stock Number: | 248474-2 |
VIN Number: | 1GNFK16Z52J248474 |
Gross Weight: | 7000 |
Price:
$4,800
Plus Sales Tax
2008 MERCEDES-BENZ GL-CLASS
Body Style: | SUV |
Engine: | V8 4.7 |
Transmission: | |
Mileage: | 152,653 |
Color: | BLACK |
Stock Number: | 362840-3 |
VIN Number: | 4JGBF71E58A362840 |
Gross Weight: | 6244 |
Price:
$4,500
Plus Sales Tax
2000 FORD F-250 SD 4WD
Body Style: | Car |
Engine: | V8 7.3 |
Transmission: | |
Mileage: | 538,921 |
Color: | WHITE |
Stock Number: | A50632-2 |
VIN Number: | 1FTNW21F8YEA50632 |
Gross Weight: | 4800 |
Price:
$4,500
Plus Sales Tax
2013 BUICK ENCORE
Body Style: | SUV |
Engine: | L4 1.4 |
Transmission: | |
Mileage: | 165,156 |
Color: | WHITE |
Stock Number: | 107794-2 |
VIN Number: | KL4CJCSB6DB107794 |
Gross Weight: | 4268 |
Price:
$3,500
Plus Sales Tax