67 Vehicles Matching: All Listings
2008 FORD F-750 2WD

Body Style: | |
Engine: | 5.9L L6 |
Transmission: | Automatic |
Mileage: | 217,920 |
Color: | WHITE |
Stock Number: | 690901 |
VIN Number: | 3FRWF75G48V690901 |
Gross Weight: | 25999 |

Price:
$45,000
Plus Sales Tax
2013 DODGE RAM 1500 2WD

Body Style: | Truck |
Engine: | 4.7L V8 |
Transmission: | Automatic |
Mileage: | 136,199 |
Color: | SILVER |
Stock Number: | 649763 |
VIN Number: | 1C6RR6GP1DS649763 |
Gross Weight: | 6700 |

Price:
$19,500
Plus Sales Tax
2015 JEEP CHEROKEE 4WD

Body Style: | SUV |
Engine: | 2.4L L4 |
Transmission: | Automatic |
Mileage: | 123,990 |
Color: | BLACK |
Stock Number: | 672635-2 |
VIN Number: | 1C4PJMCB6FW672635 |
Gross Weight: | 5500 |

Price:
$17,500
Plus Sales Tax
2014 CHEVROLET TAHOE 2WD

Body Style: | SUV |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 104,958 |
Color: | WHITE |
Stock Number: | 211019 |
VIN Number: | 1GNLC2E07ER211019 |
Gross Weight: | 6800 |

Price:
$17,000
Plus Sales Tax
2012 CHEVROLET SILV 2500HD 2WD

Body Style: | Truck |
Engine: | 6.0L V8 |
Transmission: | Automatic |
Mileage: | 218,362 |
Color: | WHITE |
Stock Number: | 147452 |
VIN Number: | 1GC2CVCG3CZ147452 |
Gross Weight: | 9500 |

Price:
$17,000
Plus Sales Tax
2011 FORD F-150

Body Style: | |
Engine: | V8 5.0 |
Transmission: | 6-Speed Automatic |
Mileage: | 142,123 |
Color: | SILVER |
Stock Number: | d42802 |
VIN Number: | 1FTFW1CF4BKD42802 |
Gross Weight: | 8200 |

Price:
$16,500
Plus Sales Tax
2012 NISSAN TITAN

Body Style: | Truck |
Engine: | V8 5.6 |
Transmission: | 5-Speed Automatic |
Mileage: | 145,946 |
Color: | BLUE |
Stock Number: | 327283 |
VIN Number: | 1N6BA0ED8CN327283 |
Gross Weight: | 7100 |

Price:
$16,500
Plus Sales Tax
2012 CADILLAC SRX

Body Style: | SUV |
Engine: | V6 3.6 |
Transmission: | 6-Speed Automatic |
Mileage: | 118,452 |
Color: | WHITE |
Stock Number: | 545422 |
VIN Number: | 3GYFNCE3XCS545422 |
Gross Weight: | 4442 |

Price:
$16,500
Plus Sales Tax
2011 TOYOTA TUNDRA 2WD

Body Style: | Truck |
Engine: | 4.6L V8 |
Transmission: | Automatic |
Mileage: | 180,794 |
Color: | SILVER |
Stock Number: | 023194 |
VIN Number: | 5TFRM5F15BX023194 |
Gross Weight: | 7000 |

Price:
$16,000
Plus Sales Tax
2007 GMC YUKON 2WD

Body Style: | SUV |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 108,721 |
Color: | BROWN |
Stock Number: | 245337-2 |
VIN Number: | 1GKFC13017R245337 |
Gross Weight: | 7100 |

Price:
$16,000
Plus Sales Tax
2006 TOYOTA 4RUNNER 4WD

Body Style: | SUV |
Engine: | 4.7L V8 |
Transmission: | Automatic |
Mileage: | 176,845 |
Color: | SILVER |
Stock Number: | 037492-2 |
VIN Number: | JTEBT17RX68037492 |
Gross Weight: | 6005 |

Price:
$16,000
Plus Sales Tax
2008 MERCEDES-BENZ GL-CLASS

Body Style: | SUV |
Engine: | V8 4.7 |
Transmission: | 7-Speed Automatic |
Mileage: | 127,411 |
Color: | BLACK |
Stock Number: | 362840 |
VIN Number: | 4JGBF71E58A362840 |
Gross Weight: | 6944 |

Price:
$15,000
Plus Sales Tax
2002 FORD F-250 SD 4WD

Body Style: | Truck |
Engine: | V8 7.3 |
Transmission: | 4-Speed Automatic or 6-Speed Manual |
Mileage: | 327,025 |
Color: | GREEN |
Stock Number: | A18618 |
VIN Number: | 1FTNW21F92EA18618 |
Gross Weight: | 6000 |

Price:
$15,000
Plus Sales Tax
2008 CHEVROLET AVALANCHE 2WD

Body Style: | Truck |
Engine: | V8 |
Transmission: | Automatic |
Mileage: | 154,338 |
Color: | BLACK |
Stock Number: | 160551-2 |
VIN Number: | 3GNEC12038G160551 |
Gross Weight: | 7000 |

Price:
$15,000
Plus Sales Tax
2009 FORD EXPEDITION

Body Style: | SUV |
Engine: | 5.4L V8 |
Transmission: | Automatic |
Mileage: | 185,238 |
Color: | MAROON |
Stock Number: | B26269-3 |
VIN Number: | 1FMFK19589EB26269 |
Gross Weight: | 7540 |

Price:
$15,000
Plus Sales Tax
2011 NISSAN ARMADA 2WD

Body Style: | SUV |
Engine: | 5.6L V8 |
Transmission: | Automatic |
Mileage: | 116,466 |
Color: | BLACK |
Stock Number: | 621107-2 |
VIN Number: | 5N1BA0ND5BN621107 |
Gross Weight: | 7100 |

Price:
$15,000
Plus Sales Tax
2010 CHEVROLET TAHOE 2WD

Body Style: | SUV |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 159,795 |
Color: | WHITE |
Stock Number: | 247033-2 |
VIN Number: | 1GNMCBE34AR247033 |
Gross Weight: | 7000 |

Price:
$15,000
Plus Sales Tax
2008 TOYOTA TUNDRA 4WD

Body Style: | |
Engine: | V8 5.7 |
Transmission: | 6-Speed Automatic |
Mileage: | 196,752 |
Color: | TAN |
Stock Number: | 077277 |
VIN Number: | 5TFBV54118X077277 |
Gross Weight: | 7100 |

Price:
$14,500
Plus Sales Tax
2013 FORD F-150 RWD

Body Style: | Truck |
Engine: | V6 3.7 |
Transmission: | 6-Speed Automatic |
Mileage: | 89,472 |
Color: | GREEN |
Stock Number: | D92619 |
VIN Number: | 1FTMF1CM8DFD92619 |
Gross Weight: | 7450 |

Price:
$14,500
Plus Sales Tax
2008 CHEVROLET SILV 1500 2WD

Body Style: | Truck |
Engine: | 4.8L V8 |
Transmission: | Automatic |
Mileage: | 104,298 |
Color: | WHITE |
Stock Number: | 193800 |
VIN Number: | 1GCEC19C88Z193800 |
Gross Weight: | 6800 |

Price:
$14,500
Plus Sales Tax
2010 FORD F-150 4WD

Body Style: | |
Engine: | V8 5.4 |
Transmission: | 4-Speed Automatic or 6-Speed Automatic |
Mileage: | 178,449 |
Color: | RED |
Stock Number: | B28055 |
VIN Number: | 1FTFW1EV3AFB28055 |
Gross Weight: | 7200 |

Price:
$14,000
Plus Sales Tax
2009 LEXUS RX 350

Body Style: | SUV |
Engine: | 3.5L V6 |
Transmission: | Automatic |
Mileage: | 127,801 |
Color: | WHITE |
Stock Number: | 067685 |
VIN Number: | 2T2GK31U39C067685 |
Gross Weight: | 5265 |

Price:
$14,000
Plus Sales Tax
2012 DODGE DURANGO

Body Style: | SUV |
Engine: | 5.7L V8 |
Transmission: | Automatic |
Mileage: | 178,874 |
Color: | SILVER |
Stock Number: | 260281 |
VIN Number: | 1C4SDHDT1CC260281 |
Gross Weight: | 7100 |

Price:
$14,000
Plus Sales Tax
2001 FORD F-250SD 2WD

Body Style: | Truck |
Engine: | 7.3L V8 |
Transmission: | Automatic |
Mileage: | 297,051 |
Color: | GREEN |
Stock Number: | B74547-2 |
VIN Number: | 1FTNX20F61EB74547 |
Gross Weight: | 8800 |

Price:
$14,000
Plus Sales Tax
2006 LINCOLN MARK LT 2WD

Body Style: | Truck |
Engine: | 5.4L V8 |
Transmission: | Automatic |
Mileage: | 200,513 |
Color: | MAROON |
Stock Number: | J06864 |
VIN Number: | 5LTPW16546FJ06864 |
Gross Weight: | 7050 |

Price:
$14,000
Plus Sales Tax
2012 LINCOLN MKX

Body Style: | SUV |
Engine: | V6 3.7 |
Transmission: | 6-Speed Automatic |
Mileage: | 122,119 |
Color: | BLUE |
Stock Number: | L03161 |
VIN Number: | 2LMDJ6JK8CBL03161 |
Gross Weight: | 5620 |

Price:
$14,000
Plus Sales Tax
2008 FORD F-150 2WD

Body Style: | Truck |
Engine: | 5.4L V6 |
Transmission: | Automatic |
Mileage: | 167,153 |
Color: | WHITE |
Stock Number: | B88014-3 |
VIN Number: | 1FTPW125X8FB88014 |
Gross Weight: | 7050 |

Price:
$13,500
Plus Sales Tax
2007 NISSAN TITAN 4WD

Body Style: | Truck |
Engine: | V8 5.6 |
Transmission: | 5-Speed Automatic |
Mileage: | 227,778 |
Color: | BLUE |
Stock Number: | 237590 |
VIN Number: | 1N6AA07B97N237590 |
Gross Weight: | 5143 |

Price:
$13,500
Plus Sales Tax
2008 GMC SIERRA 1500 4WD

Body Style: | Truck |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 221,280 |
Color: | GRAY |
Stock Number: | 119903 |
VIN Number: | 3GTEK13M58G119903 |
Gross Weight: | 7000 |

Price:
$13,000
Plus Sales Tax
2007 CHEVROLET TAHOE 2WD

Body Style: | SUV |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 176,926 |
Color: | WHITE |
Stock Number: | 407034-3 |
VIN Number: | 1GNFC13J27J407034 |
Gross Weight: | 7100 |

Price:
$13,000
Plus Sales Tax
2006 GMC SIERRA 1500 2WD

Body Style: | Truck |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 191,599 |
Color: | RED |
Stock Number: | 306565-2 |
VIN Number: | 2GTEC13Z661306565 |
Gross Weight: | 6200 |

Price:
$13,000
Plus Sales Tax
2008 TOYOTA SEQUOIA

Body Style: | SUV |
Engine: | V8 4.7 |
Transmission: | 6-Speed Automatic |
Mileage: | 198,906 |
Color: | BLACK |
Stock Number: | 013729 |
VIN Number: | 5TDZY64A78S013729 |
Gross Weight: | 7100 |

Price:
$13,000
Plus Sales Tax
2002 CHEVROLET AVALANCHE 2WD

Body Style: | |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 134,212 |
Color: | RED |
Stock Number: | 334667 |
VIN Number: | 3GNEC13T52G334667 |
Gross Weight: | 6800 |

Price:
$13,000
Plus Sales Tax
2015 DODGE GRAND CARAVAN

Body Style: | Van |
Engine: | V6 3.6 |
Transmission: | 6-Speed Automatic |
Mileage: | 118,198 |
Color: | WHITE |
Stock Number: | 533231 |
VIN Number: | 2C4RDGBG1FR533231 |
Gross Weight: | 6210 |

Price:
$12,500
Plus Sales Tax
2015 DODGE JOURNEY

Body Style: | SUV |
Engine: | 2.4L L6 |
Transmission: | Automatic |
Mileage: | 147,847 |
Color: | BLACK |
Stock Number: | 617237-2 |
VIN Number: | 3C4PDCBB4FT617237 |
Gross Weight: | 5600 |

Price:
$12,500
Plus Sales Tax
2012 NISSAN TITAN

Body Style: | Truck |
Engine: | V8 5.6 |
Transmission: | 5-Speed Automatic |
Mileage: | 186,420 |
Color: | GRAY |
Stock Number: | 315879 |
VIN Number: | 1N6AA0EK0CN315879 |
Gross Weight: | 7100 |

Price:
$12,500
Plus Sales Tax
2011 Ford Ranger

Body Style: | Truck |
Engine: | L4 2.3 |
Transmission: | 5-Speed Automatic or 5-Speed Manual |
Mileage: | 112,481 |
Color: | SILVER |
Stock Number: | A91201 |
VIN Number: | 1FTKR1AD1BPA91201 |
Gross Weight: | 4300 |

Price:
$12,000
Plus Sales Tax
2000 FORD F-250 SD

Body Style: | Truck |
Engine: | V8 7.3 |
Transmission: | Automatic |
Mileage: | 326,211 |
Color: | RED |
Stock Number: | D22275 |
VIN Number: | 1FTNX20F3YED22275 |
Gross Weight: | 8800 |

Price:
$12,000
Plus Sales Tax
2013 TOYOTA TACOMA

Body Style: | Truck |
Engine: | L4 2.7 |
Transmission: | 5-Speed Manual |
Mileage: | 152,741 |
Color: | WHITE |
Stock Number: | 022621 |
VIN Number: | 5TFNX4CN1DX022621 |
Gross Weight: | 4650 |

Price:
$12,000
Plus Sales Tax
2009 LINCOLN MKZ

Body Style: | Car |
Engine: | V6 3.5 |
Transmission: | 6-Speed Automatic |
Mileage: | 114,551 |
Color: | SILVER |
Stock Number: | 617810 |
VIN Number: | 3LNHM26TX9R617810 |
Gross Weight: | 3469 |

Price:
$11,500
Plus Sales Tax
2008 MERCEDES-BENZ E-Class

Body Style: | Car |
Engine: | V8 5.5 |
Transmission: | 5-Speed Automatic or 7-Speed Automatic |
Mileage: | 124,040 |
Color: | GRAY |
Stock Number: | 314025 |
VIN Number: | WDBUF72X48B314025 |
Gross Weight: | 5085 |

Price:
$11,500
Plus Sales Tax
2006 FORD F-150 2WD

Body Style: | Truck |
Engine: | 4.6L V8 |
Transmission: | Automatic |
Mileage: | 204,145 |
Color: | WHITE |
Stock Number: | A13614-2 |
VIN Number: | 1FTRF12W96NA13614 |
Gross Weight: | 6650 |

Price:
$11,500
Plus Sales Tax
2010 VOLKSWAGEN CC

Body Style: | Car |
Engine: | L4 2.0 |
Transmission: | 6-Speed Automatic |
Mileage: | 134,900 |
Color: | BLACK |
Stock Number: | 550672 |
VIN Number: | WVWHP7AN5AE550672 |
Gross Weight: | 4366 |

Price:
$11,000
Plus Sales Tax
2007 NISSAN TITAN 2WD

Body Style: | Truck |
Engine: | 5.6L V8 |
Transmission: | Automatic |
Mileage: | 143,957 |
Color: | BLUE |
Stock Number: | 208925-2 |
VIN Number: | 1N6BA06A57N208925 |
Gross Weight: | 6422 |

Price:
$11,000
Plus Sales Tax
2002 NISSAN FRONTIER

Body Style: | Truck |
Engine: | L4 2.4 |
Transmission: | 4-Speed Automatic or 5-Speed Manual |
Mileage: | 92,646 |
Color: | BLUE |
Stock Number: | 350716 |
VIN Number: | 1N6DD26S32C350716 |
Gross Weight: | 4700 |

Price:
$11,000
Plus Sales Tax
2006 FORD RANGER

Body Style: | Truck |
Engine: | V6 3.0 |
Transmission: | 5-Speed Automatic or 5-Speed Manual |
Mileage: | 136,706 |
Color: | GRAY |
Stock Number: | A60601 |
VIN Number: | 1FTYR10U36PA60601 |
Gross Weight: | 2550 |

Price:
$10,500
Plus Sales Tax
2005 FORD ECONOLINE

Body Style: | Van |
Engine: | V8 5.4 |
Transmission: | 5-Speed Automatic |
Mileage: | 170,434 |
Color: | GRAY |
Stock Number: | B48205 |
VIN Number: | 1FTSE34L95HB48205 |
Gross Weight: | 9500 |

Price:
$10,500
Plus Sales Tax
2004 CHEVROLET AVALANCHE 2WD

Body Style: | SUV |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: |
Color: | WHITE |
Stock Number: | 114070-3 |
VIN Number: | 3GNEC12T44G114070 |
Gross Weight: | 6800 |

Price:
$10,500
Plus Sales Tax
2008 HONDA ACCORD

Body Style: | Car |
Engine: | 2.4L L4 |
Transmission: | Automatic |
Mileage: | 146,549 |
Color: | GRAY |
Stock Number: | 020839 |
VIN Number: | 1HGCS12848A020839 |
Gross Weight: | 4409 |

Price:
$10,500
Plus Sales Tax
2012 FORD ESCAPE

Body Style: | SUV |
Engine: | 3.0L V6 |
Transmission: | Automatic |
Mileage: | 176,223 |
Color: | WHITE |
Stock Number: | B57747-2 |
VIN Number: | 1FMCU0DG7CKB57747 |
Gross Weight: | 4520 |

Price:
$10,500
Plus Sales Tax
1999 FORD F-350SD 4WD

Body Style: | |
Engine: | 6.8L V10 |
Transmission: | Automatic |
Mileage: | 156,687 |
Color: | WHITE |
Stock Number: | B79880 |
VIN Number: | 1FDWF37S2XEB79880 |
Gross Weight: | 11200 |

Price:
$10,500
Plus Sales Tax
2002 CHEVROLET TAHOE 4WD

Body Style: | SUV |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 238,863 |
Color: | WHITE |
Stock Number: | 318223-2 |
VIN Number: | 1GNEK13Z02R318223 |
Gross Weight: | 6900 |

Price:
$10,000
Plus Sales Tax
2004 CHEVROLET AVALANCHE 2WD

Body Style: | Truck |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 156,575 |
Color: | BLACK |
Stock Number: | 338688-2 |
VIN Number: | 3GNEC12T54G338688 |
Gross Weight: | 6800 |

Price:
$9,500
Plus Sales Tax
2008 JEEP PATRIOT 4WD

Body Style: | SUV |
Engine: | L4 2.4 |
Transmission: | CVT or 5-Speed Manual |
Mileage: | 91,702 |
Color: | GREEN |
Stock Number: | 788695 |
VIN Number: | 1J8FF48W18D788695 |
Gross Weight: | 3200 |

Price:
$9,500
Plus Sales Tax
2006 FORD RANGER

Body Style: | Truck |
Engine: | V6 3.0 |
Transmission: | 5-Speed Automatic or 5-Speed Manual |
Mileage: | 169,980 |
Color: | RED |
Stock Number: | A58881 |
VIN Number: | 1FTYR14U06PA58881 |
Gross Weight: | 4960 |

Price:
$9,500
Plus Sales Tax
2002 FORD F-150 4WD

Body Style: | Truck |
Engine: | 4.2L V6 |
Transmission: | Automatic |
Mileage: |
Color: | WHITE |
Stock Number: | B78390-2 |
VIN Number: | 1FTRF18242KB78390 |
Gross Weight: | 6050 |

Price:
$9,000
Plus Sales Tax
2006 FORD FUSION

Body Style: | Car |
Engine: | V6 3.0 |
Transmission: | 6-Speed Automatic |
Mileage: | 149,883 |
Color: | RED |
Stock Number: | 240791 |
VIN Number: | 3FAFP07116R240791 |
Gross Weight: | 4380 |

Price:
$8,500
Plus Sales Tax
2003 GMC YUKON 2WD

Body Style: | SUV |
Engine: | 4.8L V8 |
Transmission: | Automatic |
Mileage: | 130,730 |
Color: | MAROON |
Stock Number: | 306386-2 |
VIN Number: | 1GKEC13V03R306386 |
Gross Weight: | 6500 |

Price:
$8,500
Plus Sales Tax
2004 GMC YUKON

Body Style: | SUV |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Mileage: | 178,226 |
Color: | BLUE |
Stock Number: | 127528 |
VIN Number: | 1GKEC13Z24R127528 |
Gross Weight: | 6800 |

Price:
$8,500
Plus Sales Tax
2006 MERCEDES-BENZ CLK-Class

Body Style: | Car |
Engine: | V6 3.5 |
Transmission: | 7-Speed Automatic |
Mileage: | 119,427 |
Color: | SILVER |
Stock Number: | 175204 |
VIN Number: | WDBTJ56J66F175204 |
Gross Weight: | 4510 |

Price:
$8,500
Plus Sales Tax
2008 NISSAN TITAN 4WD

Body Style: | Truck |
Engine: | V8 5.6 |
Transmission: | 5-Speed Automatic |
Mileage: | 227,879 |
Color: | GRAY |
Stock Number: | 356058 |
VIN Number: | 1N6BA06C78N356058 |
Gross Weight: | 5627 |

Price:
$8,500
Plus Sales Tax
2000 DODGE RAM VAN

Body Style: | Van |
Engine: | V8 5.2 |
Transmission: | 4-Speed Automatic |
Mileage: | 172,855 |
Color: | GRAY |
Stock Number: | 178488 |
VIN Number: | 2B7JB21YXYK178488 |
Gross Weight: | 7800 |

Price:
$7,500
Plus Sales Tax
2004 CHEVROLET TAHOE 2WD

Body Style: | SUV |
Engine: | 4.8L V8 |
Transmission: | Automatic |
Mileage: | 175,219 |
Color: | WHITE |
Stock Number: | 298036-2 |
VIN Number: | 1GNEC13V24R298036 |
Gross Weight: | 6800 |

Price:
$7,000
Plus Sales Tax
2004 CHEVROLET TAHOE 2WD

Body Style: | SUV |
Engine: | 4.8L V8 |
Transmission: | Automatic |
Mileage: | 183,476 |
Color: | BLUE |
Stock Number: | 217403 |
VIN Number: | 1GNEC13V54R217403 |
Gross Weight: | 6500 |

Price:
$7,000
Plus Sales Tax
2007 TOYOTA SIENNA

Body Style: | Van |
Engine: | 3.5L V6 |
Transmission: | Automatic |
Mileage: | 240,305 |
Color: | GREEN |
Stock Number: | 027306 |
VIN Number: | 5TDZK23C07S027306 |
Gross Weight: | 5690 |

Price:
$6,500
Plus Sales Tax
2003 GMC YUKON DENALI 2WD

Body Style: | SUV |
Engine: | 6.0L V8 |
Transmission: | Automatic |
Mileage: |
Color: | GRAY |
Stock Number: | 192034-3 |
VIN Number: | 1GKEK63U33J192034 |
Gross Weight: | 7000 |

Price:
$3,500
Plus Sales Tax
2001 DODGE RAM 1500

Body Style: | Truck |
Engine: | V8 5.2 |
Transmission: | 4-Speed Automatic or 5-Speed Manual |
Mileage: | 156,182 |
Color: | WHITE |
Stock Number: | 170043 |
VIN Number: | 3B7HC12YX1G170043 |
Gross Weight: | 6400 |

Price:
$1,500
Plus Sales Tax